Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
2022 | 21 | 21 | %50 | %50 |
2023 | 23 | 14 | %62 | %38 |
2024 | 11 | 22 | %33 | %67 |
Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
2022 | 0 | 0 | %0 | %0 |
2023 | 0 | 0 | %0 | %0 |
2024 | 0 | 0 | %0 | %0 |
Akademi Sosyal Bilimler Dergisi Creative Commons Attribution-NonCommercial 4.0 Uluslararası Lisansı ile lisanslanmıştır.