Statistic | Number of Articles Calculated | Average Time (Day) |
Article Submission - Withdraw: | 17 | 85 |
Article Submission - Return: | 0 | 0 |
Article Submission - First Editor Assignment: | 97 | 13 |
First Editor Assignment - Acception Decision Statistic | ||
Peer review: | 30 | 197 |
Non peer review: | 0 | 0 |
First Editor Assignment - Rejection Decision Statistic | ||
Peer review: | 21 | 130 |
Non peer review: | 34 | 11 |
Article Submission - Acception Decision Statistic | ||
Peer Review: | 30 | 210 |
Non Peer Review: | 0 | 0 |
Article Submission - Rejection Decision Statistic | ||
Peer Review: | 21 | 144 |
Non Peer Review: | 36 | 22 |
Manuscripts must conform to the requirements indicated on the last page of the Journal - Guide for Authors- and in the web page.
Privacy Statement
Names and e-mail addresses in this Journal Web page will only be used for the specified purposes of the Journal; they will not be opened for any other purpose or use by any other person.