Statistic | Number of Articles Calculated | Average Time (Day) |
Article Submission - Withdraw: | 0 | 0 |
Article Submission - Return: | 1 | 1 |
Article Submission - First Editor Assignment: | 12 | 12 |
First Editor Assignment - Acception Decision Statistic | ||
Peer review: | 10 | 55 |
Non peer review: | 0 | 0 |
First Editor Assignment - Rejection Decision Statistic | ||
Peer review: | 0 | 0 |
Non peer review: | 2 | 1 |
Article Submission - Acception Decision Statistic | ||
Peer Review: | 10 | 58 |
Non Peer Review: | 0 | 0 |
Article Submission - Rejection Decision Statistic | ||
Peer Review: | 0 | 0 |
Non Peer Review: | 3 | 48 |
lThe "International Journal of Agriculture, Forestry and Life Sciences" (IJAFLS) content is licensed under a Creative Commons Attribution-NonCommercial (CC BY-NC) 4.0 International License which permits third parties to share and adapt the content for non-commercial purposes by giving the appropriate credit to the original work. Authors retain the copyright of their published work in the International Journal of Agriculture, Environment and Food Sciences.