Statistic | Number of Articles Calculated | Average Time (Day) |
Article Submission - Withdraw: | 4 | 26 |
Article Submission - Return: | 8 | 34 |
Article Submission - First Editor Assignment: | 31 | 21 |
First Editor Assignment - Acception Decision Statistic | ||
Peer review: | 25 | 64 |
Non peer review: | 0 | 0 |
First Editor Assignment - Rejection Decision Statistic | ||
Peer review: | 4 | 110 |
Non peer review: | 1 | 109 |
Article Submission - Acception Decision Statistic | ||
Peer Review: | 25 | 86 |
Non Peer Review: | 0 | 0 |
Article Submission - Rejection Decision Statistic | ||
Peer Review: | 4 | 119 |
Non Peer Review: | 1 | 131 |
International Journal of Human and Art Studies İJHAR; Licensed under the Creative Commons Attribution 4.0 International License.
International Journal of Human and Art Studies IJHAR has been registered with the decision of the Turkish Patent and Trademark Office, numbered 71248886-2020/24446 / E.2020-OE-458377.