Statistic | Number of Articles Calculated | Average Time (Day) |
Article Submission - Withdraw: | 5 | 56 |
Article Submission - Return: | 0 | 0 |
Article Submission - First Editor Assignment: | 32 | 3 |
First Editor Assignment - Acception Decision Statistic | ||
Peer review: | 12 | 119 |
Non peer review: | 0 | 0 |
First Editor Assignment - Rejection Decision Statistic | ||
Peer review: | 8 | 160 |
Non peer review: | 8 | 37 |
Article Submission - Acception Decision Statistic | ||
Peer Review: | 12 | 120 |
Non Peer Review: | 0 | 0 |
Article Submission - Rejection Decision Statistic | ||
Peer Review: | 8 | 163 |
Non Peer Review: | 8 | 40 |
Data Sharing Policy
This journal encourages authors to share the data obtained as a result of their research while remaining within the requirements of the universal and legal criteria for the protection of personal rights with scientific ethics and citation rules. In this context, IJPS adopts the Budapest Open Access Initiative Declaration (2001).