Yıl | Kabul Edilen Makale Sayısı | Reddedilen Makale Sayısı | Kabul Oranı | Ret Oranı |
2022 | 19 | 21 | %48 | %53 |
2023 | 21 | 26 | %45 | %55 |
2024 | 32 | 47 | %41 | %59 |
Yıl | Kabul Edilen Makale Sayısı | Reddedilen Makale Sayısı | Kabul Oranı | Ret Oranı |
2022 | 0 | 0 | %0 | %0 |
2023 | 0 | 3 | %0 | %100 |
2024 | 0 | 0 | %0 | %0 |
All the contents of this journal are licensed under a Creative Commons Attribution (CC-BY) 4.0 License (From September 2022) and available as full open access.
© Copyrights of all contents published in this journal are retained by their author(s).