Statistic | Number of Articles Calculated | Average Time (Day) |
Article Submission - Withdraw: | 3 | 56 |
Article Submission - Return: | 1 | 2 |
Article Submission - First Editor Assignment: | 43 | 3 |
First Editor Assignment - Acception Decision Statistic | ||
Peer review: | 33 | 78 |
Non peer review: | 0 | 0 |
First Editor Assignment - Rejection Decision Statistic | ||
Peer review: | 3 | 44 |
Non peer review: | 5 | 12 |
Article Submission - Acception Decision Statistic | ||
Peer Review: | 33 | 80 |
Non Peer Review: | 0 | 0 |
Article Submission - Rejection Decision Statistic | ||
Peer Review: | 3 | 45 |
Non Peer Review: | 13 | 6 |
Journal of Near East University Faculty of Theology is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License (CC BY NC).